| Agency | City of Kawartha Lakes Social Services |
| Phone (main) | 705-324-9870 |
| Phone (toll free) | 1- 877-324-9870 |
| Fax | 705-328-2875 |
| Web | www.city.kawarthalakes.on.ca |
| Address | 322 Kent St. W. |
| Mailing Address | PO Box 2600, Lindsay ON K9V 4S7 |
| Location Intersection | Corner of Kent St. W. and Angeline St. |
| Contact(s) | Rod Sutherland, Manager ext. 206 Suzanne Orchard, Employment Services Supervisor ext. 253 Donna Jokinen, Income Services Supervisor ext. 238 Janine Mitchell, Children’s Services Supervisor ext. 254 |
| Hours | 8:30 – 4:30, Monday to Friday |
| Area Served | City of Kawartha Lakes and County of Haliburton |
| Languages of Service | English |
| Fees | none |
| Physical Access | accessible |
| Organization Type | Municipal government |
| Service Description |
|
| Eligibility | Needs test for income and assets |
| List of Employment Services |
|
| Last Revised | January 2011 |
| Contact | Disclaimer | copyright CERP 2008 | ![]() |
