| Agency | City of Peterborough Social Services Division Community Services Department - Social Assistance, Employment Services |
| Phone (main) | (705) 748-8830 |
| Phone (toll free) | |
| Fax | (705) 742-0542 |
| Web | www.peterborough.ca www.placementxperts.ca |
| Address | City of Peterborough Social Services Building, 2nd Floor 178 Charlotte Street, Peterborough, ON (in the Charlotte Mews) |
| Mailing Address | PO Box 4138, 178 Charlotte St. Peterborough, ON K9J 8S1 |
| Location Intersection | Charlotte Mews, Charlotte & George Street |
| Contact(s) | Mike Gannon Social Services Coordinator - Employment Programs (705) 748-8830 ext. 3877 |
| Hours | 8:15 am -4:30 pm Monday - Friday |
| Area Served | City & County of Peterborough |
| Languages of Service | English |
| Fees | n/a |
| Physical Access | Wheelchair accessible– with ramps/elevator |
| Organization Type | Municipal Social Services |
| Service Description | Employment Counsellors and Caseworkers deliver services to persons with employment barriers by developing employment plans that consider needs, experience, skills, circumstances and local labour market opportunities. |
| Eligibility | Services are available primarily to persons in receipt of social assistance benefits |
| List of Employment Services | The focus of Employment Services is to prepare Ontario Works and Ontario Disability Support Plan participants to secure paid employment opportunities, increase self-sufficiency through earned income, and reduce the need for social assistance benefits and programs. Core activities include the delivery of a comprehensive range of employment programs and services, such as financial assistance to support active job search, job coaching to become employment ready, job-specific skills training, volunteer placement and referral to basic education activities. Employment Services staff also provide human resource services to area businesses in order to facilitate the hiring of Ontario Works participants. These services include referral to available jobs, screening of potential applicants, facilitating job fairs, pre-employment skills preparation and financial incentives for participant training. |
| Last Revised | February 2009 |
| Contact | Disclaimer | copyright CERP 2008 | ![]() |
